Comprehensive Guide to iPhone Models and Key Features from 2017 to 2024
This guide offers a detailed look at each iPhone model, highlighting features, storage options, screen sizes, and camera specifications. As Apple has evolved its technology over the years, knowing which iPhone model suits your needs can be crucial, especially if you’re considering screen repair, battery replacement, or charging port issues.
Quick Overview of iPhone Models (2017-2024)
Year | Model | Storage Options | Screen Size | Camera Specifications | Key Features |
---|---|---|---|---|---|
2017 | iPhone 8 / iPhone 8 Plus | 64 GB, 256 GB | 4.7″ / 5.5″ | 12 MP, Portrait Mode (8 Plus) | Wireless charging, A11 Bionic |
2017 | iPhone X | 64 GB, 256 GB | 5.8″ | 12 MP dual camera, Portrait Lighting | Face ID, OLED display, bezel-less design |
2018 | iPhone XR | 64 GB, 128 GB, 256 GB | 6.1″ | 12 MP | Multiple color options, long battery life |
2018 | iPhone XS / XS Max | 64 GB, 256 GB, 512 GB | 5.8″ / 6.5″ | 12 MP dual camera | Super Retina OLED, HDR10 |
2019 | iPhone 11 | 64 GB, 128 GB, 256 GB | 6.1″ | Dual camera: Ultra Wide and Wide | Night mode, more durable glass |
2019 | iPhone 11 Pro / Pro Max | 64 GB, 256 GB, 512 GB | 5.8″ / 6.5″ | Triple camera: Ultra Wide, Wide, Telephoto | Super Retina XDR display, stronger glass |
2020 | iPhone SE (2nd gen) | 64 GB, 128 GB, 256 GB | 4.7″ | 12 MP | Touch ID, A13 Bionic, budget-friendly |
2020 | iPhone 12 mini | 64 GB, 128 GB, 256 GB | 5.4″ | 12 MP dual camera | 5G support, Ceramic Shield display |
2020 | iPhone 12 / 12 Pro | 64 GB, 128 GB, 256 GB / 128 GB, 256 GB, 512 GB | 6.1″ / 6.1″ | Dual camera (12) / Triple camera with LiDAR (12 Pro) | Dolby Vision HDR, MagSafe accessories |
2021 | iPhone 13 mini | 128 GB, 256 GB, 512 GB | 5.4″ | 12 MP dual camera | Bigger battery, cinematic video mode |
2021 | iPhone 13 / 13 Pro | 128 GB, 256 GB, 512 GB / 128 GB, 256 GB, 512 GB, 1 TB | 6.1″ / 6.1″ | Dual camera (13) / Triple camera with ProRes video (13 Pro) | ProMotion 120Hz (13 Pro), cinematic video mode |
2021 | iPhone 13 Pro Max | 128 GB, 256 GB, 512 GB, 1 TB | 6.7″ | Triple camera with ProRes video | Longest battery life, ProMotion 120Hz display |
2022 | iPhone SE (3rd gen) | 64 GB, 128 GB, 256 GB | 4.7″ | 12 MP | 5G support, A15 Bionic |
2022 | iPhone 14 | 128 GB, 256 GB, 512 GB | 6.1″ | Dual camera | Crash detection, satellite communication |
2023 | iPhone 15 / 15 Plus | 128 GB, 256 GB, 512 GB | 6.1″ / 6.7″ | Dual camera | USB-C, enhanced durability |
2024 | iPhone 16 / 16 Pro Max | 256 GB, 512 GB, 1 TB, 2 TB | 6.1″ / 6.7″ | Triple camera with advanced LiDAR | Longer battery life, enhanced ProMotion display |
Common Repair Issues: Screen, Battery, and Charging Port
Screen Replacement
Over time, wear and tear or accidental damage can affect screen functionality across all iPhone models. From the iPhone X’s edge-to-edge OLED display to the latest iPhone 16 Pro Max with advanced ProMotion, screens are essential for the user experience. If you notice touch responsiveness issues, discoloration, or screen flickering, it’s probably time to look into screen replacement. We use high-quality parts to restore screen clarity and touch functionality across all models.
Battery Replacement
As iPhones age, battery capacity gradually declines. This is common with models like the iPhone SE (2nd gen), iPhone XR, or even newer devices that experience heavy use. If you’re frequently charging your phone or seeing unexpected shutdowns, a battery replacement could make a substantial difference. Additionally, questions like “How do I check my iPhone battery health?” are important as Apple provides battery health diagnostics on most models, allowing users to track performance.
Charging Port Repair
Charging issues, such as loose connections or failure to charge, often stem from problems with the charging port. Dust, debris, or wear on the port itself can impede charging efficiency. Our technicians can diagnose and resolve charging port issues on models as old as the iPhone 8 to the newest iPhone 16 series, ensuring your device powers up efficiently.
Questions You May Have
- How often should I replace my iPhone battery?
For most users, a battery replacement is necessary every 2-3 years, depending on usage and battery health. - How can I tell if my iPhone screen needs replacement?
Screen discoloration, flickering, unresponsive touch, and cracks are all signs that your screen may need professional attention. - Is it worth repairing my iPhone’s charging port?
Absolutely. A damaged charging port can affect battery life and charging speed. Replacing the port can ensure your device charges efficiently.
For all repairs, trust our professional team to deliver reliable solutions tailored to your iPhone model.
Request a Free Quote!
Need Immediate Assistance?! Please call us directly at 0434 548 346!