iPhone and MacBook Repair: Don’t Worry, We’ll Look After You! 0434 548 346
The iPhone 14 Pro Max is one of the largest and most feature-packed models in Apple’s lineup, offering a massive display and advanced technology. With its 6.7-inch screen, the iPhone 14 Pro Max caters to users who enjoy large, vibrant displays for streaming, gaming, and multitasking. This smartphone continues Apple’s trend of offering bigger displays since the iPhone 6, which marked the shift to larger form factors.
Understanding the size of the iPhone 14 Pro Max in relation to other models can help you decide if it’s the right fit for your needs. Let’s take a look at how it compares to earlier models, starting from the iPhone 6, which introduced larger displays and paved the way for the bigger iPhones we use today.
iPhone Models and Their Display Sizes (from iPhone 6 to iPhone 14 Pro Max)
iPhone Model | Display Size | Dimensions (Height x Width x Depth) | Weight |
---|---|---|---|
iPhone 6 / 6s | 4.7 inches | 138.1 x 67.0 x 6.9 mm | 129 grams |
iPhone 6 Plus / 6s Plus | 5.5 inches | 158.1 x 77.8 x 7.1 mm | 172 grams |
iPhone 7 | 4.7 inches | 138.3 x 67.1 x 7.1 mm | 138 grams |
iPhone 7 Plus | 5.5 inches | 158.2 x 77.9 x 7.3 mm | 188 grams |
iPhone 8 | 4.7 inches | 138.4 x 67.3 x 7.3 mm | 148 grams |
iPhone 8 Plus | 5.5 inches | 158.4 x 78.1 x 7.5 mm | 202 grams |
iPhone X | 5.8 inches | 143.6 x 70.9 x 7.7 mm | 174 grams |
iPhone XR | 6.1 inches | 150.9 x 75.7 x 8.3 mm | 194 grams |
iPhone XS | 5.8 inches | 143.6 x 70.9 x 7.7 mm | 177 grams |
iPhone XS Max | 6.5 inches | 157.5 x 77.4 x 7.7 mm | 208 grams |
iPhone 11 | 6.1 inches | 150.9 x 75.7 x 8.3 mm | 194 grams |
iPhone 11 Pro | 5.8 inches | 144.0 x 71.4 x 8.1 mm | 188 grams |
iPhone 11 Pro Max | 6.5 inches | 158.0 x 77.8 x 8.1 mm | 226 grams |
iPhone 12 Mini | 5.4 inches | 131.5 x 64.2 x 7.4 mm | 135 grams |
iPhone 12 / 12 Pro | 6.1 inches | 146.7 x 71.5 x 7.4 mm | 164 / 189 grams |
iPhone 12 Pro Max | 6.7 inches | 160.8 x 78.1 x 7.4 mm | 228 grams |
iPhone 13 Mini | 5.4 inches | 131.5 x 64.2 x 7.7 mm | 140 grams |
iPhone 13 / 13 Pro | 6.1 inches | 146.7 x 71.5 x 7.7 mm | 174 / 204 grams |
iPhone 13 Pro Max | 6.7 inches | 160.8 x 78.1 x 7.7 mm | 238 grams |
iPhone 14 Pro Max | 6.7 inches | 160.7 x 77.6 x 7.9 mm | 240 grams |
How the iPhone 14 Pro Max Stands Out
With a 6.7-inch OLED display, the iPhone 14 Pro Max is designed for users who want a large, immersive screen. The phone’s dimensions (160.7 x 77.6 x 7.9 mm) and its weight (240 grams) make it one of the largest and heaviest iPhones ever produced. This size is ideal for people who consume media on their phones or use their device for productivity tasks like editing photos or videos, as the expansive display offers more room for multitasking.
Comparing it to earlier models, like the iPhone 6 Plus, which had a 5.5-inch display, the iPhone 14 Pro Max has significantly more screen real estate and a sharper, more vibrant display thanks to advancements in OLED technology. Despite the larger size, Apple has worked to keep the phone as sleek as possible, with a depth of only 7.9 mm.
At CCFix, our goal is simple: to make your life easier by delivering reliable iPhone and MacBook repairs you can count on. Don’t let device problems slow you down — contact us today, and we’ll look after your tech so you can get back to what matters most.
Request a Free Quote!
Need Immediate Assistance?! Please call us directly at 0434 548 346!